2011 - Shoot House Shootout

October 29-30, 2011
Stage Details
 

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8
Stage 9     Stage 10

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Borros ESP/MA 21.97 18.47  3.50  16% 7 0 0 0 0
2 Jim Jones CDP/MA 22.52 19.52  3.00  13% 6 0 0 0 0
3 Mike Morton ESP/EX 24.49 23.99  0.50  2% 1 0 0 0 0
4 David Fenno SSP/EX 24.60 24.10  0.50  2% 1 0 0 0 0
5 Steven Sherman ESP/MA 26.10 23.10  3.00  11% 6 0 0 0 0
6 Jeff Hewlett SSP/SS 26.24 25.74  0.50  2% 1 0 0 0 0
7 Laura Torres-Reyes SSP/EX 26.51 24.01  2.50  9% 5 0 0 0 0
8 Colin Wynne CDP/EX 27.45 21.95  5.50  20% 5 1 0 0 0
9 Kevin Hall ESP/EX 28.28 23.28  5.00  18% 4 1 0 0 0
10 John Stepien CDP/MA 28.63 26.63  2.00  7% 4 0 0 0 0
11 Jeff Koke ESP/MM 29.06 25.06  4.00  14% 8 0 0 0 0
12 Ray Duroy SSP/SS 29.34 26.84  2.50  9% 5 0 0 0 0
13 Joanna Lenczewska ESP/SS 29.39 23.89  5.50  19% 11 0 0 0 0
14 Brad Bends SSP/EX 29.59 28.59  1.00  3% 2 0 0 0 0
15 Kenneth Ortbach CDP/EX 29.66 28.66  1.00  3% 2 0 0 0 0
16 Rafael Fuentes SSP/EX 29.71 29.71  0.00  0% 0 0 0 0 0
17 Rachael Granico CDP/SS 29.74 27.74  2.00  7% 4 0 0 0 0
18 Joshua Knotts CDP/EX 30.07 26.57  3.50  12% 1 1 0 0 0
19 Tom Richards CDP/EX 30.53 30.53  0.00  0% 0 0 0 0 0
20 Mark Gass SSP/EX 30.77 30.77  0.00  0% 0 0 0 0 0
21 Steve Myers ESP/EX 30.99 30.99  0.00  0% 0 0 0 0 0
22 Raymond Duroy SSP/SS 31.15 27.15  4.00  13% 8 0 0 0 0
23 John Plum Jr CDP/EX 31.33 30.33  1.00  3% 2 0 0 0 0
24 Ron Pike CDP/EX 31.45 20.45  11.00  35% 4 3 0 0 0
25 Brian Abbott SSP/MA 31.71 29.71  2.00  6% 4 0 0 0 0
26 Robert Lacroix SSP/EX 32.16 28.66  3.50  11% 7 0 0 0 0
27 Harry Bowling CDP/MM 34.10 27.60  6.50  19% 7 1 0 0 0
28 Matthew Babb ESP/SS 35.29 24.79  10.50  30% 9 2 0 0 0
29 Chuck Wilkinson SSP/SS 35.71 30.21  5.50  15% 5 1 0 0 0
30 Turin Pollard CDP/SS 35.85 33.35  2.50  7% 5 0 0 0 0
31 Kenny Cross ESP/SS 35.97 31.97  4.00  11% 2 1 0 0 0
32 David O'Donnell SSP/SS 36.47 34.47  2.00  5% 4 0 0 0 0
33 David Beam SSP/SS 36.64 33.14  3.50  10% 7 0 0 0 0
34 Steven Loh SSP/SS 36.86 34.36  2.50  7% 5 0 0 0 0
35 Jose Torres-Reyes SSP/SS 36.96 31.46  5.50  15% 11 0 0 0 0
36 Scott Stimpert ESP/SS 37.47 33.97  3.50  9% 7 0 0 0 0
37 Robert Miller ESP/SS 37.60 34.10  3.50  9% 7 0 0 0 0
38 Johann Boden SSP/MA 37.83 33.33  4.50  12% 9 0 0 0 0
39 Sean Craig ESP/SS 37.95 27.45  10.50  28% 3 3 0 0 0
40 Garold Jones SSP/SS 38.01 38.01  0.00  0% 0 0 0 0 0
41 Michael Haskin CDP/MM 38.04 32.04  6.00  16% 12 0 0 0 0
42 Robert Walla CDP/EX 38.43 35.43  3.00  8% 0 1 0 0 0
43 Frank Lindsay, Jr SSP/EX 38.69 24.19  14.50  37% 13 1 1 0 0
44 Josh Goldbogen SSP/EX 38.84 30.34  8.50  22% 5 2 0 0 0
45 Wayne Lynch CDP/SS 38.86 31.36  7.50  19% 9 1 0 0 0
46 Michael Orsinger CDP/SS 39.52 35.02  4.50  11% 3 1 0 0 0
47 Alan Mullenax ESP/EX 39.92 34.42  5.50  14% 1 0 1 0 0
48 Ronald Maurice ESP/MM 40.90 35.90  5.00  12% 10 0 0 0 0
49 Chuck Davis SSP/MM 41.15 37.15  4.00  10% 2 1 0 0 0
50 Gary Hunter ESP/SS 41.70 37.20  4.50  11% 9 0 0 0 0
51 Herb Myers SSR/SS 41.71 38.21  3.50  8% 7 0 0 0 0
52 Stephen Demcher Sr. SSP/SS 42.23 34.23  8.00  19% 10 1 0 0 0
53 Clyde Griffin SSP/SS 42.76 34.76  8.00  19% 10 1 0 0 0
54 Jimmy Femino SSP/SS 42.94 30.44  12.50  29% 15 0 0 1 0
55 Harold Parks SSP/EX 43.01 41.51  1.50  3% 3 0 0 0 0
56 Allan Barker SSP/SS 43.05 42.05  1.00  2% 2 0 0 0 0
57 Jim Vanden Akker CDP/MM 43.60 39.10  4.50  10% 9 0 0 0 0
58 Gerry Snellings SSP/SS 43.84 42.34  1.50  3% 3 0 0 0 0
59 Bob Belmont SSP/MM 44.21 35.21  9.00  20% 8 0 0 1 0
60 Joseph Sellers CDP/MM 44.43 43.93  0.50  1% 1 0 0 0 0
61 David Jackson ESR/EX 44.46 43.46  1.00  2% 2 0 0 0 0
62 Neil Glausier CDP/EX 44.80 27.30  17.50  39% 13 2 0 1 0
63 Michael Shier SSP/MA 44.82 44.32  0.50  1% 1 0 0 0 0
64 Michael Mc Henry SSP/SS 46.25 38.75  7.50  16% 15 0 0 0 0
65 Tanja Pietrass SSP/MM 46.49 29.49  17.00  37% 18 1 0 1 0
66 Jim Dyson SSP/EX 46.94 37.44  9.50  20% 19 0 0 0 0
67 Gregg Stewart SSP/MA 47.07 40.57  6.50  14% 7 1 0 0 0
68 Paul Fletcher SSP/MM 47.34 38.34  9.00  19% 6 2 0 0 0
69 Warren Stephens CDP/MM 47.36 43.86  3.50  7% 7 0 0 0 0
70 John Collins SSP/MM 48.02 45.02  3.00  6% 6 0 0 0 0
71 Robert Schneider SSP/SS 48.22 44.72  3.50  7% 7 0 0 0 0
72 Richard Crossman SSP/MM 48.56 48.06  0.50  1% 1 0 0 0 0
73 Frank Lindsay, Sr SSP/MM 49.10 44.60  4.50  9% 3 1 0 0 0
74 William (Toby) Cox SSP/SS 49.22 45.22  4.00  8% 2 1 0 0 0
75 Stephen Jelley SSP/MM 50.57 41.07  9.50  19% 7 2 0 0 0
76 Mark Greenhalgh SSP/SS 50.59 44.59  6.00  12% 0 2 0 0 0
77 Joe Kelly ESP/MM 50.85 42.35  8.50  17% 5 2 0 0 0
78 Tom Gonzalez CDP/MM 51.03 40.53  10.50  21% 11 0 0 1 0
79 Brian Chesloff ESP/MM 51.23 50.23  1.00  2% 2 0 0 0 0
80 Jamie Wilborn SSP/MM 51.26 46.76  4.50  9% 3 1 0 0 0
81 Joe Paige ESP/MM 51.58 51.08  0.50  1% 1 0 0 0 0
82 Sam Edwards ESP/EX 51.84 47.34  4.50  9% 9 0 0 0 0
83 Aaron Foulk SSR/MM 52.08 51.58  0.50  1% 1 0 0 0 0
84 James St. John ESP/MM 52.49 51.49  1.00  2% 2 0 0 0 0
85 Robert Raike ESP/SS 52.65 45.15  7.50  14% 5 0 1 0 0
86 Jason Perecko SSP/MM 54.06 52.56  1.50  3% 3 0 0 0 0
87 Robert Gray CDP/MM 54.46 52.46  2.00  4% 4 0 0 0 0
88 Rick Schronce CDP/MM 54.74 44.74  10.00  18% 8 2 0 0 0
89 Heather Schronce ESP/MM 58.06 52.56  5.50  9% 11 0 0 0 0
90 Jeffrey Brown, Sr SSP/MM 58.95 50.45  8.50  14% 11 1 0 0 0
91 Mark Wikingstad SSP/MM 59.71 39.71  20.00  33% 14 1 1 1 0
92 Chris Despenas ESP/MM 59.77 37.27  22.50  38% 29 1 0 1 0
93 David Swain SSP/MM 60.86 52.86  8.00  13% 16 0 0 0 0
94 Peter Morgan ESP/SS 60.90 52.90  8.00  13% 4 2 0 0 0
95 Beth Elliott SSP/MM 61.24 57.74  3.50  6% 7 0 0 0 0
96 Joseph Stewart SSP/MA 61.78 50.78  11.00  18% 10 2 0 0 0
97 Michael Pohuski SSP/MM 63.34 54.34  9.00  14% 18 0 0 0 0
98 Deb Hughes SSP/MM 63.40 62.90  0.50  1% 1 0 0 0 0
99 Celina Parker SSP/MM 64.82 52.82  12.00  19% 24 0 0 0 0
100 Andrew Hunt, Jr SSP/MA 65.24 38.74  26.50  41% 33 0 0 2 0
101 Cody Claxton SSP/MM 67.40 66.40  1.00  1% 2 0 0 0 0
102 Michael Roberson CDP/MM 75.43 71.43  4.00  5% 8 0 0 0 0
103 Robert Belloff ESP/MM 80.80 80.30  0.50  1% 1 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jim Jones CDP/MA 16.47 15.97  0.50  3% 1 0 0 0 0
2 Mike Borros ESP/MA 20.52 19.52  1.00  5% 2 0 0 0 0
3 David Fenno SSP/EX 22.13 22.13  0.00  0% 0 0 0 0 0
4 Joanna Lenczewska ESP/SS 22.18 21.68  0.50  2% 1 0 0 0 0
5 Colin Wynne CDP/EX 22.57 21.57  1.00  4% 2 0 0 0 0
6 Ron Pike CDP/EX 22.79 18.79  4.00  18% 8 0 0 0 0
7 Mike Morton ESP/EX 23.10 23.10  0.00  0% 0 0 0 0 0
8 Joshua Knotts CDP/EX 24.48 24.48  0.00  0% 0 0 0 0 0
(tie) Jeff Hewlett SSP/SS 24.48 20.98  3.50  14% 7 0 0 0 0
10 Brian Abbott SSP/MA 25.38 23.88  1.50  6% 3 0 0 0 0
11 Kenneth Ortbach CDP/EX 26.03 24.03  2.00  8% 4 0 0 0 0
12 John Plum Jr CDP/EX 26.51 26.51  0.00  0% 0 0 0 0 0
13 Kevin Hall ESP/EX 26.84 23.84  3.00  11% 6 0 0 0 0
14 Turin Pollard CDP/SS 26.91 26.41  0.50  2% 1 0 0 0 0
15 Laura Torres-Reyes SSP/EX 27.21 23.21  4.00  15% 2 1 0 0 0
16 Steven Sherman ESP/MA 27.70 23.20  4.50  16% 3 1 0 0 0
17 Harry Bowling CDP/MM 27.80 26.30  1.50  5% 3 0 0 0 0
18 Tom Richards CDP/EX 28.28 28.28  0.00  0% 0 0 0 0 0
19 John Stepien CDP/MA 28.47 24.47  4.00  14% 2 1 0 0 0
20 Robert Lacroix SSP/EX 28.48 24.98  3.50  12% 1 1 0 0 0
21 Mark Gass SSP/EX 29.23 29.23  0.00  0% 0 0 0 0 0
22 Rafael Fuentes SSP/EX 30.12 27.62  2.50  8% 5 0 0 0 0
23 Jeff Koke ESP/MM 30.53 24.53  6.00  20% 6 1 0 0 0
24 Ray Duroy SSP/SS 30.58 30.08  0.50  2% 1 0 0 0 0
25 Robert Raike ESP/SS 30.64 29.64  1.00  3% 2 0 0 0 0
26 Steve Myers ESP/EX 31.14 28.14  3.00  10% 0 1 0 0 0
27 Kenny Cross ESP/SS 31.39 24.39  7.00  22% 2 2 0 0 0
28 Frank Lindsay, Jr SSP/EX 31.50 21.50  10.00  32% 8 2 0 0 0
29 Clyde Griffin SSP/SS 31.66 31.66  0.00  0% 0 0 0 0 0
30 Josh Goldbogen SSP/EX 31.80 27.80  4.00  13% 2 1 0 0 0
31 Michael Haskin CDP/MM 31.82 31.82  0.00  0% 0 0 0 0 0
32 David Jackson ESR/EX 31.85 31.85  0.00  0% 0 0 0 0 0
33 Matthew Babb ESP/SS 32.03 20.03  12.00  37% 6 3 0 0 0
34 Chuck Wilkinson SSP/SS 32.49 26.49  6.00  18% 12 0 0 0 0
35 Alan Mullenax ESP/EX 32.66 32.66  0.00  0% 0 0 0 0 0
36 David O'Donnell SSP/SS 32.99 31.49  1.50  5% 3 0 0 0 0
37 Herb Myers SSR/SS 33.25 33.25  0.00  0% 0 0 0 0 0
38 Raymond Duroy SSP/SS 33.31 32.81  0.50  2% 1 0 0 0 0
39 Robert Walla CDP/EX 33.76 29.26  4.50  13% 3 1 0 0 0
40 Neil Glausier CDP/EX 34.13 28.63  5.50  16% 5 1 0 0 0
41 Jose Torres-Reyes SSP/SS 34.22 29.72  4.50  13% 9 0 0 0 0
42 Garold Jones SSP/SS 34.35 34.35  0.00  0% 0 0 0 0 0
(tie) David Beam SSP/SS 34.35 28.35  6.00  17% 6 1 0 0 0
44 Wayne Lynch CDP/SS 34.81 34.31  0.50  1% 1 0 0 0 0
45 Scott Stimpert ESP/SS 34.87 33.37  1.50  4% 3 0 0 0 0
46 Michael Orsinger CDP/SS 35.38 34.88  0.50  1% 1 0 0 0 0
47 Brad Bends SSP/EX 35.61 25.61  10.00  28% 10 0 0 1 0
48 Mark Greenhalgh SSP/SS 35.66 35.16  0.50  1% 1 0 0 0 0
49 Bob Belmont SSP/MM 36.47 36.47  0.00  0% 0 0 0 0 0
50 Tanja Pietrass SSP/MM 36.87 28.87  8.00  22% 10 1 0 0 0
51 Sean Craig ESP/SS 37.11 36.11  1.00  3% 2 0 0 0 0
52 Paul Fletcher SSP/MM 37.26 34.26  3.00  8% 0 1 0 0 0
(tie) Stephen Demcher Sr. SSP/SS 37.26 35.76  1.50  4% 3 0 0 0 0
54 Steven Loh SSP/SS 37.35 36.85  0.50  1% 1 0 0 0 0
55 Sam Edwards ESP/EX 37.70 37.20  0.50  1% 1 0 0 0 0
56 Rachael Granico CDP/SS 38.16 34.16  4.00  10% 2 1 0 0 0
57 Jimmy Femino SSP/SS 38.64 31.64  7.00  18% 2 2 0 0 0
58 Joe Kelly ESP/MM 38.99 32.99  6.00  15% 0 2 0 0 0
59 Mark Wikingstad SSP/MM 40.73 37.23  3.50  9% 7 0 0 0 0
60 Robert Schneider SSP/SS 40.87 37.87  3.00  7% 6 0 0 0 0
61 Robert Gray CDP/MM 42.22 40.22  2.00  5% 4 0 0 0 0
62 Richard Crossman SSP/MM 42.27 40.77  1.50  4% 3 0 0 0 0
63 Jim Dyson SSP/EX 42.34 38.84  3.50  8% 7 0 0 0 0
64 John Collins SSP/MM 42.97 38.47  4.50  10% 3 1 0 0 0
65 William (Toby) Cox SSP/SS 43.00 43.00  0.00  0% 0 0 0 0 0
66 Ronald Maurice ESP/MM 43.66 36.66  7.00  16% 8 1 0 0 0
67 Gerry Snellings SSP/SS 43.93 43.43  0.50  1% 1 0 0 0 0
68 Jamie Wilborn SSP/MM 44.01 41.51  2.50  6% 5 0 0 0 0
69 Chuck Davis SSP/MM 44.29 40.79  3.50  8% 1 1 0 0 0
70 Joseph Sellers CDP/MM 44.63 38.63  6.00  13% 0 2 0 0 0
71 Johann Boden SSP/MA 44.69 44.19  0.50  1% 1 0 0 0 0
72 Gregg Stewart SSP/MA 44.86 41.86  3.00  7% 0 1 0 0 0
73 Beth Elliott SSP/MM 44.91 42.91  2.00  4% 4 0 0 0 0
74 Robert Miller ESP/SS 45.24 43.74  1.50  3% 3 0 0 0 0
75 Jim Vanden Akker CDP/MM 45.46 34.46  11.00  24% 12 0 0 1 0
76 Tom Gonzalez CDP/MM 45.52 39.52  6.00  13% 12 0 0 0 0
77 Stephen Jelley SSP/MM 45.54 45.04  0.50  1% 1 0 0 0 0
78 Allan Barker SSP/SS 47.02 43.52  3.50  7% 7 0 0 0 0
79 Joe Paige ESP/MM 47.16 44.16  3.00  6% 6 0 0 0 0
80 James St. John ESP/MM 47.44 46.94  0.50  1% 1 0 0 0 0
81 Harold Parks SSP/EX 47.54 41.04  6.50  14% 7 1 0 0 0
82 Chris Despenas ESP/MM 47.99 23.99  24.00  50% 20 3 0 1 0
83 Joseph Stewart SSP/MA 48.08 44.58  3.50  7% 7 0 0 0 0
84 Gary Hunter ESP/SS 48.47 35.47  13.00  27% 10 1 1 0 0
85 Deb Hughes SSP/MM 49.17 45.17  4.00  8% 2 1 0 0 0
86 Jeffrey Brown, Sr SSP/MM 49.66 45.66  4.00  8% 8 0 0 0 0
87 Michael Mc Henry SSP/SS 49.82 49.82  0.00  0% 0 0 0 0 0
88 Jason Perecko SSP/MM 51.58 47.58  4.00  8% 2 1 0 0 0
89 Michael Shier SSP/MA 53.10 50.10  3.00  6% 6 0 0 0 0
90 Frank Lindsay, Sr SSP/MM 56.56 43.06  13.50  24% 11 1 0 1 0
91 Robert Belloff ESP/MM 57.27 57.27  0.00  0% 0 0 0 0 0
92 Peter Morgan ESP/SS 57.35 56.35  1.00  2% 2 0 0 0 0
93 Andrew Hunt, Jr SSP/MA 57.91 42.91  15.00  26% 20 0 0 1 0
94 David Swain SSP/MM 58.88 52.38  6.50  11% 7 1 0 0 0
95 Heather Schronce ESP/MM 59.27 54.27  5.00  8% 4 1 0 0 0
96 Warren Stephens CDP/MM 60.02 56.02  4.00  7% 2 1 0 0 0
97 Brian Chesloff ESP/MM 61.38 54.38  7.00  11% 8 1 0 0 0
98 Michael Roberson CDP/MM 61.87 52.87  9.00  15% 8 0 0 1 0
99 Aaron Foulk SSR/MM 63.64 54.14  9.50  15% 9 0 0 1 0
100 Cody Claxton SSP/MM 65.32 64.82  0.50  1% 1 0 0 0 0
101 Michael Pohuski SSP/MM 67.57 46.57  21.00  31% 16 1 0 2 0
102 Rick Schronce CDP/MM 68.62 46.12  22.50  33% 25 0 0 2 0
103 Celina Parker SSP/MM 77.91 71.91  6.00  8% 12 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Borros ESP/MA 23.89 21.89  2.00  8% 4 0 0 0 0
2 Jim Jones CDP/MA 26.44 25.94  0.50  2% 1 0 0 0 0
3 Brad Bends SSP/EX 28.38 27.38  1.00  4% 2 0 0 0 0
4 Kevin Hall ESP/EX 30.15 30.15  0.00  0% 0 0 0 0 0
5 Matthew Babb ESP/SS 30.34 25.84  4.50  15% 3 1 0 0 0
6 Robert Lacroix SSP/EX 30.41 28.91  1.50  5% 3 0 0 0 0
7 Steven Sherman ESP/MA 30.85 30.85  0.00  0% 0 0 0 0 0
8 Turin Pollard CDP/SS 30.92 30.42  0.50  2% 1 0 0 0 0
9 Tom Richards CDP/EX 31.45 30.45  1.00  3% 2 0 0 0 0
10 Kenneth Ortbach CDP/EX 31.99 30.99  1.00  3% 2 0 0 0 0
11 Raymond Duroy SSP/SS 33.81 33.31  0.50  1% 1 0 0 0 0
12 Neil Glausier CDP/EX 33.92 33.42  0.50  1% 1 0 0 0 0
13 Steve Myers ESP/EX 34.29 31.29  3.00  9% 0 1 0 0 0
14 Kenny Cross ESP/SS 34.71 33.21  1.50  4% 3 0 0 0 0
15 Michael Haskin CDP/MM 35.31 32.81  2.50  7% 5 0 0 0 0
16 David Beam SSP/SS 35.88 29.38  6.50  18% 7 1 0 0 0
17 Harry Bowling CDP/MM 36.08 32.08  4.00  11% 8 0 0 0 0
18 John Plum Jr CDP/EX 36.18 36.18  0.00  0% 0 0 0 0 0
19 David Fenno SSP/EX 36.23 36.23  0.00  0% 0 0 0 0 0
20 John Stepien CDP/MA 36.76 34.76  2.00  5% 4 0 0 0 0
21 Brian Abbott SSP/MA 37.01 36.51  0.50  1% 1 0 0 0 0
22 Robert Raike ESP/SS 37.09 33.59  3.50  9% 1 1 0 0 0
23 Mike Morton ESP/EX 37.19 34.19  3.00  8% 6 0 0 0 0
24 Joanna Lenczewska ESP/SS 37.86 34.36  3.50  9% 7 0 0 0 0
25 Mark Gass SSP/EX 38.35 38.35  0.00  0% 0 0 0 0 0
26 Colin Wynne CDP/EX 38.38 26.88  11.50  30% 13 0 0 1 0
27 Jose Torres-Reyes SSP/SS 39.26 37.26  2.00  5% 4 0 0 0 0
28 Laura Torres-Reyes SSP/EX 39.51 26.51  13.00  33% 16 0 0 1 0
29 Jeff Koke ESP/MM 40.01 34.51  5.50  14% 11 0 0 0 0
30 Joshua Knotts CDP/EX 40.11 39.11  1.00  2% 2 0 0 0 0
31 David Jackson ESR/EX 41.26 41.26  0.00  0% 0 0 0 0 0
32 Wayne Lynch CDP/SS 42.40 38.40  4.00  9% 2 1 0 0 0
33 Alan Mullenax ESP/EX 42.51 39.01  3.50  8% 1 1 0 0 0
34 Ron Pike CDP/EX 42.74 31.24  11.50  27% 17 1 0 0 0
35 Jeff Hewlett SSP/SS 43.01 26.01  17.00  40% 12 2 0 1 0
36 Michael Orsinger CDP/SS 43.59 39.09  4.50  10% 9 0 0 0 0
37 Joe Kelly ESP/MM 43.97 35.97  8.00  18% 4 2 0 0 0
38 Frank Lindsay, Jr SSP/EX 44.41 37.91  6.50  15% 7 1 0 0 0
39 Rafael Fuentes SSP/EX 45.01 34.51  10.50  23% 11 0 0 1 0
40 Sean Craig ESP/SS 45.29 36.79  8.50  19% 7 0 0 1 0
41 Clyde Griffin SSP/SS 45.88 36.38  9.50  21% 7 2 0 0 0
42 Robert Walla CDP/EX 46.06 45.56  0.50  1% 1 0 0 0 0
43 Josh Goldbogen SSP/EX 46.07 43.57  2.50  5% 5 0 0 0 0
44 Chuck Davis SSP/MM 46.22 42.72  3.50  8% 7 0 0 0 0
45 Ronald Maurice ESP/MM 47.98 45.98  2.00  4% 4 0 0 0 0
46 David O'Donnell SSP/SS 48.16 44.16  4.00  8% 8 0 0 0 0
47 Mark Greenhalgh SSP/SS 48.33 47.83  0.50  1% 1 0 0 0 0
48 Herb Myers SSR/SS 48.55 48.05  0.50  1% 1 0 0 0 0
49 Steven Loh SSP/SS 48.80 44.80  4.00  8% 8 0 0 0 0
50 Stephen Jelley SSP/MM 48.91 47.41  1.50  3% 3 0 0 0 0
51 Paul Fletcher SSP/MM 49.16 49.16  0.00  0% 0 0 0 0 0
52 Stephen Demcher Sr. SSP/SS 49.92 39.92  10.00  20% 10 0 0 1 0
53 Joseph Sellers CDP/MM 49.93 49.43  0.50  1% 1 0 0 0 0
54 Tanja Pietrass SSP/MM 50.05 44.55  5.50  11% 11 0 0 0 0
55 Garold Jones SSP/SS 50.31 50.31  0.00  0% 0 0 0 0 0
56 John Collins SSP/MM 50.42 50.42  0.00  0% 0 0 0 0 0
57 Gerry Snellings SSP/SS 50.60 49.60  1.00  2% 2 0 0 0 0
58 Chris Despenas ESP/MM 51.08 49.08  2.00  4% 4 0 0 0 0
59 Warren Stephens CDP/MM 51.29 48.79  2.50  5% 5 0 0 0 0
60 Johann Boden SSP/MA 52.29 45.29  7.00  13% 2 2 0 0 0
(tie) Bob Belmont SSP/MM 52.29 47.79  4.50  9% 3 1 0 0 0
62 Tom Gonzalez CDP/MM 52.33 51.33  1.00  2% 2 0 0 0 0
63 Ray Duroy SSP/SS 53.32 35.82  17.50  33% 19 1 0 1 0
64 Scott Stimpert ESP/SS 53.74 44.24  9.50  18% 19 0 0 0 0
65 Mark Wikingstad SSP/MM 53.89 53.39  0.50  1% 1 0 0 0 0
66 Jimmy Femino SSP/SS 55.32 50.32  5.00  9% 4 1 0 0 0
67 Gary Hunter ESP/SS 55.62 53.12  2.50  4% 5 0 0 0 0
68 Frank Lindsay, Sr SSP/MM 55.63 53.13  2.50  4% 5 0 0 0 0
69 Robert Miller ESP/SS 55.87 55.37  0.50  1% 1 0 0 0 0
70 Robert Schneider SSP/SS 56.11 50.61  5.50  10% 1 0 1 0 0
71 Gregg Stewart SSP/MA 56.43 53.43  3.00  5% 6 0 0 0 0
72 Jim Vanden Akker CDP/MM 57.69 52.19  5.50  10% 11 0 0 0 0
73 Rachael Granico CDP/SS 58.20 46.20  12.00  21% 14 0 0 1 0
74 Robert Gray CDP/MM 58.26 55.76  2.50  4% 5 0 0 0 0
75 William (Toby) Cox SSP/SS 61.74 53.24  8.50  14% 11 1 0 0 0
76 Michael Roberson CDP/MM 61.78 56.28  5.50  9% 11 0 0 0 0
77 Chuck Wilkinson SSP/SS 62.14 42.14  20.00  32% 16 4 0 0 0
78 Heather Schronce ESP/MM 62.25 56.75  5.50  9% 5 1 0 0 0
79 Michael Shier SSP/MA 62.28 61.78  0.50  1% 1 0 0 0 0
80 Jeffrey Brown, Sr SSP/MM 62.63 58.63  4.00  6% 2 1 0 0 0
81 Allan Barker SSP/SS 63.02 58.52  4.50  7% 9 0 0 0 0
82 Jim Dyson SSP/EX 63.81 53.31  10.50  16% 15 1 0 0 0
83 Jamie Wilborn SSP/MM 64.37 55.37  9.00  14% 8 0 0 1 0
84 Robert Belloff ESP/MM 64.74 61.24  3.50  5% 1 1 0 0 0
85 James St. John ESP/MM 65.12 63.62  1.50  2% 3 0 0 0 0
86 Brian Chesloff ESP/MM 65.33 65.33  0.00  0% 0 0 0 0 0
87 Sam Edwards ESP/EX 65.37 59.37  6.00  9% 2 0 1 0 0
88 Jason Perecko SSP/MM 67.65 42.65  25.00  37% 10 5 0 1 0
89 David Swain SSP/MM 67.73 64.23  3.50  5% 7 0 0 0 0
90 Michael Mc Henry SSP/SS 67.86 65.36  2.50  4% 5 0 0 0 0
91 Joseph Stewart SSP/MA 68.54 60.04  8.50  12% 5 2 0 0 0
92 Beth Elliott SSP/MM 69.59 69.09  0.50  1% 1 0 0 0 0
93 Harold Parks SSP/EX 71.76 64.76  7.00  10% 2 2 0 0 0
94 Peter Morgan ESP/SS 72.21 56.21  16.00  22% 10 2 0 1 0
95 Deb Hughes SSP/MM 72.75 71.75  1.00  1% 2 0 0 0 0
96 Rick Schronce CDP/MM 72.92 55.92  17.00  23% 16 3 0 0 0
97 Aaron Foulk SSR/MM 75.50 71.00  4.50  6% 3 1 0 0 0
98 Richard Crossman SSP/MM 76.85 74.35  2.50  3% 5 0 0 0 0
99 Joe Paige ESP/MM 80.35 76.35  4.00  5% 8 0 0 0 0
100 Cody Claxton SSP/MM 81.59 76.59  5.00  6% 4 1 0 0 0
101 Michael Pohuski SSP/MM 84.40 79.40  5.00  6% 10 0 0 0 0
102 Andrew Hunt, Jr SSP/MA 91.02 60.02  31.00  34% 30 2 0 2 0
103 Celina Parker SSP/MM 99.57 86.57  13.00  13% 16 0 0 1 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Borros ESP/MA 29.10 27.60  1.50  5% 3 0 0 0 0
2 Jim Jones CDP/MA 32.38 30.88  1.50  5% 3 0 0 0 0
3 Mark Gass SSP/EX 36.32 35.82  0.50  1% 1 0 0 0 0
4 Colin Wynne CDP/EX 36.85 34.35  2.50  7% 5 0 0 0 0
5 Brian Abbott SSP/MA 37.43 36.43  1.00  3% 2 0 0 0 0
6 Steven Sherman ESP/MA 38.08 38.08  0.00  0% 0 0 0 0 0
7 Laura Torres-Reyes SSP/EX 38.14 37.14  1.00  3% 2 0 0 0 0
8 Steve Myers ESP/EX 38.63 38.13  0.50  1% 1 0 0 0 0
9 Kevin Hall ESP/EX 39.56 36.56  3.00  8% 0 1 0 0 0
10 Tom Richards CDP/EX 40.06 39.56  0.50  1% 1 0 0 0 0
11 Kenneth Ortbach CDP/EX 40.35 37.85  2.50  6% 5 0 0 0 0
12 Brad Bends SSP/EX 41.51 38.01  3.50  8% 1 1 0 0 0
13 Turin Pollard CDP/SS 41.54 41.04  0.50  1% 1 0 0 0 0
14 Frank Lindsay, Jr SSP/EX 43.02 34.02  9.00  21% 6 2 0 0 0
15 Alan Mullenax ESP/EX 45.00 44.50  0.50  1% 1 0 0 0 0
