2011 - Shoot House Shootout

October 29-30, 2011
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Jim Jones    Master 263.28 (27)
      ESP Champion:   Mike Borros    Master 245.24 (25)
      SSP Champion:   Robert Lacroix    Expert 337.15 (39)
      ESR Champion:   David Jackson    Expert 403.63 (13)
      SSR Champion:   Herb Myers    Sharpshooter 507.45 (40)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
CDP    Master
DC Jim Jones 263.28 27000 22.52(6) 16.47(1) 26.44(1) 32.38(3) 14.52(1) 19.34(0) 29.65(3) 38.08(2) 31.49(5) 32.39(5)
1 John Stepien 387.17 56131 28.63(4) 28.47(2) 36.76(4) 47.19(9) 31.36(10) 25.81(2) 40.45(1) 64.64(8) 40.41(2) 43.45(14)
CDP    Expert
1 Colin Wynne 323.43 50041 27.45(5) 22.57(2) 38.38(13) 36.85(5) 23.42(2) 21.46(4) 33.18(5) 41.90(3) 39.75(4) 38.47(7)
2 Tom Richards 331.25 14000 30.53(0) 28.28(0) 31.45(2) 40.06(1) 20.69(0) 22.08(0) 34.33(0) 45.38(0) 40.67(6) 37.78(5)
3 Joshua Knotts 344.92 22041 30.07(1) 24.48(0) 40.11(2) 46.93(0) 20.17(0) 34.40(0) 33.32(0) 43.00(0) 34.14(0) 38.30(19)
4 Ron Pike 345.61 590130 31.45(4) 22.79(8) 42.74(17) 53.64(8) 21.61(3) 22.09(0) 41.50(2) 45.63(3) 30.63(6) 33.53(8)
5 Kenneth Ortbach 353.12 28000 29.66(2) 26.03(4) 31.99(2) 40.35(5) 21.72(0) 27.91(1) 37.65(1) 51.43(1) 42.63(6) 43.75(6)
6 John Plum Jr 361.46 38002 31.33(2) 26.51(0) 36.18(0) 52.14(6) 35.34(25) 20.72(0) 33.62(0) 45.50(0) 36.89(0) 43.23(5)
7 Neil Glausier 416.77 34162 44.80(13) 34.13(5) 33.92(1) 53.12(1) 20.38(0) 33.26(0) 37.84(1) 72.15(1) 44.62(12) 42.55(0)
8 Robert Walla 432.96 44042 38.43(0) 33.76(3) 46.06(1) 56.78(9) 32.98(20) 32.61(1) 47.18(0) 55.04(0) 47.32(6) 42.80(4)
CDP    Sharpshooter
1 Turin Pollard 353.86 30120 35.85(5) 26.91(1) 30.92(1) 41.54(1) 21.61(2) 31.01(2) 34.58(2) 46.84(8) 43.98(3) 40.62(5)
2 Rachael Granico 441.97 59141 29.74(4) 38.16(2) 58.20(14) 48.37(4) 29.42(7) 41.99(6) 43.50(3) 60.67(4) 49.81(8) 42.11(7)
3 Wayne Lynch 450.42 51070 38.86(9) 34.81(1) 42.40(2) 58.65(3) 28.90(2) 37.59(7) 62.94(4) 56.90(7) 48.39(3) 40.98(13)
4 Michael Orsinger 483.41 50240 39.52(3) 35.38(1) 43.59(9) 71.55(7) 33.75(11) 35.24(3) 57.13(3) 64.90(2) 51.12(8) 51.23(3)
CDP    Marksman
1 Michael Haskin 409.87 58061 38.04(12) 31.82(0) 35.31(5) 50.61(1) 27.82(7) 42.33(4) 42.33(2) 48.63(2) 51.00(17) 41.98(8)
2 Harry Bowling 428.91 41080 34.10(7) 27.80(3) 36.08(8) 51.66(2) 25.42(3) 33.76(2) 45.05(0) 70.65(5) 53.28(6) 51.11(5)
3 Jim Vanden Akker 469.36 88003 43.60(9) 45.46(12) 57.69(11) 60.62(12) 31.95(15) 27.91(0) 43.81(0) 54.88(1) 43.60(5) 59.84(23)
4 Joseph Sellers 553.86 15051 44.43(1) 44.63(0) 49.93(1) 57.99(0) 34.59(1) 37.27(0) 71.01(0) 82.62(0) 69.30(10) 62.09(2)
5 Tom Gonzalez 566.44 66011 51.03(11) 45.52(12) 52.33(2) 67.27(1) 47.47(2) 41.80(7) 60.83(11) 68.06(0) 64.50(10) 67.63(10)
6 Robert Gray 581.96 23010 54.46(4) 42.22(4) 58.26(5) 73.02(1) 36.78(0) 47.76(0) 58.72(0) 74.75(3) 74.56(3) 61.43(3)
7 Warren Stephens 616.33 76022 47.36(7) 60.02(2) 51.29(5) 75.72(6) 40.70(20) 53.14(4) 61.47(1) 73.81(9) 83.48(9) 69.34(13)
8 Rick Schronce 750.96 920143 54.74(8) 68.62(25) 72.92(16) 81.82(16) 36.78(7) 52.04(1) 74.23(0) 164.71(4) 69.90(7) 75.20(8)
9 Michael Roberson 823.98 130036 75.43(8) 61.87(8) 61.78(11) 101.55(26) 61.66(13) 65.88(2) 90.79(6) 105.55(8) 106.72(18) 92.75(30)
Steve Love DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Master
DC Mike Borros 245.24 25000 21.97(7) 20.52(2) 23.89(4) 29.10(3) 18.29(1) 15.73(0) 26.97(0) 31.39(0) 29.89(4) 27.49(4)
1 Steven Sherman 296.50 18010 26.10(6) 27.70(3) 30.85(0) 38.08(0) 18.07(5) 19.77(0) 32.13(0) 40.17(2) 32.01(0) 31.62(2)
ESP    Expert
1 Mike Morton 333.65 25220 24.49(1) 23.10(0) 37.19(6) 45.28(5) 26.52(5) 21.75(1) 46.82(1) 35.34(1) 39.70(2) 33.46(3)
2 Steve Myers 339.75 7020 30.99(0) 31.14(0) 34.29(0) 38.63(1) 19.33(0) 21.96(2) 39.70(0) 48.58(0) 41.83(1) 33.30(3)
3 Kevin Hall 344.79 47031 28.28(4) 26.84(6) 30.15(0) 39.56(0) 22.77(12) 26.56(0) 52.63(10) 50.40(2) 30.51(5) 37.09(8)
4 Alan Mullenax 400.52 10110 39.92(1) 32.66(0) 42.51(1) 45.00(1) 24.36(0) 30.13(2) 48.07(1) 54.35(0) 39.89(0) 43.63(4)
5 Sam Edwards 538.67 22120 51.84(9) 37.70(1) 65.37(2) 67.02(2) 23.33(0) 35.35(1) 56.81(2) 76.66(1) 58.16(0) 66.43(4)
Dave Cloutier DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Sharpshooter
1 Joanna Lenczewska 358.30 57000 29.39(11) 22.18(1) 37.86(7) 45.22(4) 25.89(6) 30.42(4) 45.78(7) 52.19(4) 34.50(3) 34.87(10)
2 Robert Raike 401.99 71122 52.65(5) 30.64(2) 37.09(1) 45.59(2) 25.33(16) 28.88(1) 43.25(5) 47.65(13) 36.14(4) 54.77(22)
3 Kenny Cross 426.12 13280 35.97(2) 31.39(2) 34.71(3) 50.34(2) 32.04(0) 31.75(0) 61.10(0) 54.25(2) 52.14(1) 42.43(1)
4 Sean Craig 452.94 58071 37.95(3) 37.11(2) 45.29(7) 51.53(4) 29.23(3) 35.64(3) 47.04(1) 60.14(9) 64.40(14) 44.61(12)
5 Scott Stimpert 497.90 89121 37.47(7) 34.87(3) 53.74(19) 68.66(5) 31.85(10) 52.27(10) 50.32(2) 57.32(3) 55.70(16) 55.70(14)
6 Robert Miller 502.48 46121 37.60(7) 45.24(3) 55.87(1) 64.45(5) 38.55(11) 37.59(2) 59.73(4) 65.07(3) 51.87(4) 46.51(6)
7 Gary Hunter 536.18 105283 41.70(9) 48.47(10) 55.62(5) 67.54(15) 28.54(17) 48.34(10) 68.18(6) 78.44(17) 35.59(1) 63.76(15)
8 Peter Morgan 659.86 490133 60.90(4) 57.35(2) 72.21(10) 80.35(2) 35.96(2) 46.57(1) 65.01(1) 92.38(0) 68.23(0) 80.90(27)
Matthew Babb DNF -------- 35.29(9) 32.03(6) 30.34(3) 55.23(12) 28.41(15) 26.57(3) 39.52(6) 0.00(0) 40.15(10) 38.15(10)
ESP    Marksman
1 Jeff Koke 358.40 40040 29.06(8) 30.53(6) 40.01(11) 55.26(4) 21.99(0) 26.37(1) 37.58(2) 43.19(0) 40.27(5) 34.14(3)
2 Joe Kelly 490.33 441122 50.85(5) 38.99(0) 43.97(4) 64.10(3) 33.83(20) 21.33(2) 58.25(0) 74.61(1) 61.96(5) 42.44(4)
3 Ronald Maurice 541.52 62050 40.90(10) 43.66(8) 47.98(4) 68.40(8) 38.07(3) 43.15(9) 73.22(10) 82.51(7) 55.18(1) 48.45(2)
4 Chris Despenas 558.07 123073 59.77(29) 47.99(20) 51.08(4) 81.57(16) 33.26(7) 33.71(3) 53.08(2) 78.51(12) 61.84(15) 57.26(15)
5 James St. John 598.71 12000 52.49(2) 47.44(1) 65.12(3) 71.69(1) 41.71(0) 44.98(0) 73.07(0) 99.45(1) 48.34(0) 54.42(4)
6 Brian Chesloff 672.98 33010 51.23(2) 61.38(8) 65.33(0) 73.47(2) 40.45(16) 49.33(0) 85.91(0) 94.40(2) 87.23(1) 64.25(2)
7 Joe Paige 677.43 65011 51.58(1) 47.16(6) 80.35(8) 119.18(17) 30.85(5) 39.97(0) 78.89(0) 97.97(0) 64.38(6) 67.10(22)
8 Robert Belloff 692.50 15110 80.80(1) 57.27(0) 64.74(1) 91.16(0) 35.48(11) 48.12(0) 66.02(0) 85.19(0) 79.65(0) 84.07(2)
9 Heather Schronce 710.88 71071 58.06(11) 59.27(4) 62.25(5) 84.09(8) 42.80(13) 63.28(1) 85.25(10) 94.63(5) 79.83(8) 81.42(6)
SSP    Master
1 Brian Abbott 366.25 48052 31.71(4) 25.38(3) 37.01(1) 37.43(2) 26.14(7) 32.89(1) 37.09(2) 50.79(3) 42.92(9) 44.89(16)
2 Gregg Stewart 563.32 37060 47.07(7) 44.86(0) 56.43(6) 77.24(10) 30.64(1) 38.12(1) 63.83(2) 73.58(5) 72.53(3) 59.02(2)
3 Johann Boden 592.78 270130 37.83(9) 44.69(1) 52.29(2) 80.05(1) 23.34(2) 62.96(1) 78.42(1) 101.61(4) 48.63(3) 62.96(3)
4 Michael Shier 622.54 58000 44.82(1) 53.10(6) 62.28(1) 83.14(0) 33.39(7) 54.69(1) 72.12(0) 97.78(11) 64.03(23) 57.19(8)
5 Joseph Stewart 672.59 74092 61.78(10) 48.08(7) 68.54(5) 88.70(2) 42.56(5) 50.28(1) 71.40(14) 82.45(9) 74.62(16) 84.18(5)
6 Andrew Hunt, Jr 731.22 199046 65.24(33) 57.91(20) 91.02(30) 79.96(18) 58.77(13) 59.27(7) 82.47(10) 86.79(14) 76.43(28) 73.36(26)
SSP    Expert
DC Robert Lacroix 337.15 39060 32.16(7) 28.48(1) 30.41(3) 48.73(7) 19.31(1) 22.57(1) 37.27(2) 53.55(7) 29.84(1) 34.83(9)
1 Frank Lindsay, Jr 357.08 62380 38.69(13) 31.50(8) 44.41(7) 43.02(6) 21.71(8) 32.41(1) 30.11(3) 44.55(6) 35.19(3) 35.49(7)
2 Brad Bends 365.97 44011 29.59(2) 35.61(10) 28.38(2) 41.51(1) 26.94(12) 29.65(0) 44.60(1) 54.93(2) 40.36(10) 34.40(4)
3 Mark Gass 376.61 29001 30.77(0) 29.23(0) 38.35(0) 36.32(1) 24.95(6) 33.02(0) 47.77(1) 54.72(15) 38.13(4) 43.35(2)
4 Laura Torres-Reyes 383.22 69053 26.51(5) 27.21(2) 39.51(16) 38.14(2) 27.36(10) 31.49(3) 53.71(11) 54.29(7) 35.76(3) 49.24(10)
5 Josh Goldbogen 400.09 64061 38.84(5) 31.80(2) 46.07(5) 46.29(13) 25.16(16) 28.63(1) 39.13(0) 51.45(11) 50.28(4) 42.44(7)
6 David Fenno 404.38 30000 24.60(1) 22.13(0) 36.23(0) 46.61(0) 59.30(0) 29.91(1) 53.20(7) 62.07(10) 32.77(3) 37.56(8)
7 Rafael Fuentes 408.75 34152 29.71(0) 30.12(5) 45.01(11) 50.16(1) 32.08(10) 38.83(0) 41.27(0) 59.08(3) 42.18(2) 40.31(2)
8 Harold Parks 613.89 570112 43.01(3) 47.54(7) 71.76(2) 72.28(1) 43.16(25) 56.55(10) 76.49(5) 82.96(0) 67.11(0) 53.03(4)
9 Jim Dyson 634.07 128412 46.94(19) 42.34(7) 63.81(15) 71.64(7) 50.53(23) 52.91(3) 93.20(6) 96.68(16) 55.72(16) 60.30(16)
SSP    Sharpshooter
1 Jeff Hewlett 360.07 45251 26.24(1) 24.48(7) 43.01(12) 55.32(4) 19.60(6) 25.43(1) 48.61(2) 47.97(1) 30.94(4) 38.47(7)
2 David Beam 398.11 72032 36.64(7) 34.35(6) 35.88(7) 48.32(14) 19.47(7) 30.22(3) 45.49(3) 64.32(13) 45.73(6) 37.69(6)
3 Raymond Duroy 435.14 75021 31.15(8) 33.31(1) 33.81(1) 56.87(4) 31.12(26) 41.20(4) 60.41(2) 71.52(12) 35.99(1) 39.76(16)
4 David O'Donnell 440.22 71011 36.47(4) 32.99(3) 48.16(8) 61.33(12) 31.90(10) 28.34(1) 41.51(1) 59.90(6) 55.73(11) 43.89(15)
5 Clyde Griffin 443.95 44141 42.76(10) 31.66(0) 45.88(7) 61.50(10) 34.48(2) 27.24(2) 52.81(1) 66.35(5) 37.00(1) 44.27(6)
6 Stephen Demcher Sr. 456.12 36111 42.23(10) 37.26(3) 49.92(10) 56.26(2) 22.21(1) 33.01(1) 53.90(1) 69.01(0) 45.40(3) 46.92(5)
7 Chuck Wilkinson 465.31 940133 35.71(5) 32.49(12) 62.14(16) 50.74(2) 37.81(20) 27.93(2) 58.22(15) 62.68(4) 56.28(7) 41.31(11)
8 Ray Duroy 468.25 571101 29.34(5) 30.58(1) 53.32(19) 68.93(3) 32.56(3) 34.84(2) 50.09(0) 77.37(7) 46.98(7) 44.24(10)
9 Jose Torres-Reyes 482.72 95010 36.96(11) 34.22(9) 39.26(4) 64.34(11) 40.50(10) 38.70(2) 52.73(6) 73.79(14) 54.57(22) 47.65(6)
10 Mark Greenhalgh 484.60 15060 50.59(0) 35.66(1) 48.33(1) 65.27(1) 22.01(5) 21.57(0) 60.50(0) 68.83(0) 59.13(4) 52.71(3)
11 Gerry Snellings 496.03 32021 43.84(3) 43.93(1) 50.60(2) 58.61(2) 24.14(0) 39.35(0) 60.47(0) 65.11(1) 57.32(7) 52.66(16)
12 Steven Loh 510.29 51210 36.86(5) 37.35(1) 48.80(8) 76.38(4) 23.28(3) 41.14(6) 58.51(3) 68.21(8) 76.65(9) 43.11(4)
13 Garold Jones 517.67 46044 38.01(0) 34.35(0) 50.31(0) 60.67(0) 33.57(22) 41.25(0) 57.15(1) 70.14(0) 65.82(2) 66.40(21)
14 Jimmy Femino 527.40 49141 42.94(15) 38.64(2) 55.32(4) 69.39(2) 33.51(2) 46.69(2) 58.08(2) 66.80(8) 50.95(8) 65.08(4)
15 Allan Barker 557.77 91014 43.05(2) 47.02(7) 63.02(9) 66.37(6) 40.74(25) 43.62(1) 70.04(11) 78.14(3) 59.24(18) 46.53(9)
16 Robert Schneider 578.02 74232 48.22(7) 40.87(6) 56.11(1) 71.56(3) 37.86(10) 44.96(2) 74.54(3) 79.63(3) 59.65(15) 64.62(24)
17 William (Toby) Cox 591.42 44050 49.22(2) 43.00(0) 61.74(11) 82.09(16) 29.19(1) 45.54(1) 63.86(1) 78.89(4) 70.18(1) 67.71(7)
18 Michael Mc Henry 703.50 40020 46.25(15) 49.82(0) 67.86(5) 68.56(4) 40.84(4) 71.06(2) 87.30(0) 122.12(0) 84.45(5) 65.24(5)
Dennis Ryan DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 40.63(20) 48.01(8) 78.23(4) 102.03(8) 73.39(16) 73.48(12)
SSP    Marksman
1 Bob Belmont 482.66 55071 44.21(8) 36.47(0) 52.29(3) 59.19(5) 33.57(10) 36.90(1) 59.30(0) 63.66(2) 45.73(15) 51.34(11)
2 Tanja Pietrass 505.42 82231 46.49(18) 36.87(10) 50.05(11) 69.35(12) 34.22(7) 44.75(6) 64.53(1) 64.88(1) 51.33(12) 42.95(4)
3 Chuck Davis 513.31 33130 41.15(2) 44.29(1) 46.22(7) 71.16(2) 28.86(3) 47.33(1) 53.89(0) 67.78(3) 53.33(8) 59.30(6)
4 Paul Fletcher 530.71 38040 47.34(6) 37.26(0) 49.16(0) 58.65(2) 46.59(10) 38.98(0) 65.17(5) 81.97(6) 53.93(2) 51.66(7)
5 Mark Wikingstad 541.81 69123 59.71(14) 40.73(7) 53.89(1) 66.55(0) 32.47(1) 45.01(1) 70.49(25) 62.50(2) 55.52(12) 54.94(6)
6 John Collins 542.37 52191 48.02(6) 42.97(3) 50.42(0) 68.06(1) 44.00(2) 36.43(0) 61.82(12) 72.77(9) 58.05(8) 59.83(11)
7 Stephen Jelley 547.09 38041 50.57(7) 45.54(1) 48.91(3) 73.85(5) 36.28(1) 40.18(1) 68.91(14) 68.74(1) 58.21(5) 55.90(0)
8 Jamie Wilborn 566.23 57111 51.26(3) 44.01(5) 64.37(8) 80.72(4) 32.55(6) 41.83(2) 67.55(7) 65.95(3) 61.18(12) 56.81(7)
9 Jason Perecko 584.90 420171 54.06(3) 51.58(2) 67.65(10) 74.32(4) 31.53(6) 32.60(1) 63.73(8) 81.77(2) 68.08(2) 59.58(4)
10 Frank Lindsay, Sr 588.32 73173 49.10(3) 56.56(11) 55.63(5) 86.66(17) 32.85(6) 46.05(15) 51.81(2) 66.68(2) 78.27(11) 64.71(1)
11 Richard Crossman 642.19 54021 48.56(1) 42.27(3) 76.85(5) 76.47(4) 52.22(15) 52.65(4) 80.20(2) 82.23(3) 65.20(4) 65.54(13)
12 Jeffrey Brown, Sr 652.71 83182 58.95(11) 49.66(8) 62.63(2) 75.75(2) 45.25(23) 51.46(5) 71.54(3) 86.42(3) 74.70(14) 76.35(12)
13 Beth Elliott 710.57 74022 61.24(7) 44.91(4) 69.59(1) 108.76(6) 41.30(10) 58.70(10) 78.58(15) 102.43(0) 69.40(10) 75.66(11)
14 David Swain 742.87 61110 60.86(16) 58.88(7) 67.73(7) 93.41(3) 41.80(11) 68.90(4) 103.01(1) 110.29(2) 62.91(2) 75.08(8)
15 Michael Pohuski 802.70 154146 63.34(18) 67.57(16) 84.40(10) 142.76(10) 51.37(25) 70.40(11) 86.60(8) 100.21(10) 62.10(15) 73.95(31)
16 Deb Hughes 838.13 67141 63.40(1) 49.17(2) 72.75(2) 96.54(1) 57.72(28) 76.68(1) 101.17(2) 141.81(14) 106.00(12) 72.89(4)
17 Cody Claxton 860.51 35081 67.40(2) 65.32(1) 81.59(4) 111.45(2) 57.08(0) 58.27(1) 99.57(11) 134.00(0) 94.73(7) 91.10(7)
18 Celina Parker 876.06 183116 64.82(24) 77.91(12) 99.57(16) 129.36(27) 46.35(12) 65.53(3) 109.89(18) 111.55(22) 78.11(21) 92.97(28)
Bradford Quintal DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESR    Expert
DC David Jackson 403.63 13000 44.46(2) 31.85(0) 41.26(0) 55.84(0) 24.90(5) 28.01(0) 49.18(0) 50.08(0) 37.60(1) 40.45(5)
SSR    Sharpshooter
DC Herb Myers 507.45 40032 41.71(7) 33.25(0) 48.55(1) 65.10(1) 27.93(4) 37.33(1) 59.50(1) 73.66(1) 55.30(1) 65.12(23)
SSR    Marksman
1 Aaron Foulk 669.95 47062 52.08(1) 63.64(9) 75.50(3) 82.84(1) 37.52(1) 56.74(2) 62.83(3) 102.18(5) 67.37(11) 69.25(11)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: